2/27/1999 Daily 3 Midday 5-5-0
2/26/1999 Daily 3 Midday 9-3-2
2/25/1999 Daily 3 Midday 0-9-4
2/24/1999 Daily 3 Midday 0-0-5
2/23/1999 Daily 3 Midday 9-2-7
2/22/1999 Daily 3 Midday 1-4-5
2/20/1999 Daily 3 Midday 6-2-3
2/19/1999 Daily 3 Midday 2-7-6
2/18/1999 Daily 3 Midday 2-9-6
2/17/1999 Daily 3 Midday 2-4-6
2/16/1999 Daily 3 Midday 3-5-0
2/15/1999 Daily 3 Midday 0-7-2
2/13/1999 Daily 3 Midday 8-4-7
2/12/1999 Daily 3 Midday 1-5-6
2/11/1999 Daily 3 Midday 0-8-1
2/10/1999 Daily 3 Midday 3-2-4
2/9/1999 Daily 3 Midday 4-2-0
2/8/1999 Daily 3 Midday 8-7-7
2/6/1999 Daily 3 Midday 9-9-8
2/5/1999 Daily 3 Midday 2-9-9
2/4/1999 Daily 3 Midday 2-6-7
2/3/1999 Daily 3 Midday 0-4-3
2/2/1999 Daily 3 Midday 7-3-4
2/1/1999 Daily 3 Midday 7-0-2
Daily 4 Midday 8-5-4-1
Daily 4 Midday 0-4-4-3
Daily 4 Midday 3-8-8-5
Daily 4 Midday 9-4-8-0
Daily 4 Midday 4-6-8-6
Daily 4 Midday 0-5-6-6
Daily 4 Midday 9-9-6-9
Daily 4 Midday 8-9-5-6
Daily 4 Midday 2-3-3-5
Daily 4 Midday 8-2-4-1
Daily 4 Midday 4-3-7-5
Daily 4 Midday 6-6-4-4
Daily 4 Midday 7-8-2-3
Daily 4 Midday 1-9-2-9
Daily 4 Midday 7-6-3-6
Daily 4 Midday 1-1-8-1
Daily 4 Midday 6-0-8-4
Daily 4 Midday 2-1-8-5
Daily 4 Midday 6-4-6-6
Daily 4 Midday 1-6-6-5
Daily 4 Midday 3-6-1-6
Daily 4 Midday 0-3-4-5
Daily 4 Midday 4-9-0-3
Daily 4 Midday 9-3-6-3
2/27/1999 Daily 3 Evening 1-9-5
2/26/1999 Daily 3 Evening 7-5-3
2/25/1999 Daily 3 Evening 3-8-3
2/24/1999 Daily 3 Evening 9-7-0
2/23/1999 Daily 3 Evening 2-7-4
2/22/1999 Daily 3 Evening 8-4-8
2/20/1999 Daily 3 Evening 8-9-1
2/19/1999 Daily 3 Evening 1-6-9
2/18/1999 Daily 3 Evening 8-5-6
2/17/1999 Daily 3 Evening 6-3-1
2/16/1999 Daily 3 Evening 2-9-8
2/15/1999 Daily 3 Evening 3-8-4
2/13/1999 Daily 3 Evening 7-5-9
2/12/1999 Daily 3 Evening 6-6-2
2/11/1999 Daily 3 Evening 0-9-7
2/10/1999 Daily 3 Evening 4-0-6
2/9/1999 Daily 3 Evening 6-3-4
2/8/1999 Daily 3 Evening 4-1-1
2/6/1999 Daily 3 Evening 3-7-2
2/5/1999 Daily 3 Evening 4-8-2
2/4/1999 Daily 3 Evening 6-9-7
2/3/1999 Daily 3 Evening 6-8-0
2/2/1999 Daily 3 Evening 7-8-2
2/1/1999 Daily 3 Evening 4-0-8
Daily 4 Evening 2-5-7-0
Daily 4 Evening 0-5-6-3
Daily 4 Evening 2-2-2-1
Daily 4 Evening 5-1-3-0
Daily 4 Evening 4-3-2-0
Daily 4 Evening 0-3-1-3
Daily 4 Evening 0-2-3-8
Daily 4 Evening 0-7-1-0
Daily 4 Evening 6-8-1-4
Daily 4 Evening 2-5-0-9
Daily 4 Evening 4-6-6-8
Daily 4 Evening 4-9-4-9
Daily 4 Evening 6-5-7-2
Daily 4 Evening 0-7-0-4
Daily 4 Evening 4-0-3-1
Daily 4 Evening 1-8-6-3
Daily 4 Evening 8-8-3-4
Daily 4 Evening 5-4-0-5
Daily 4 Evening 6-6-6-7
Daily 4 Evening 6-7-1-5
Daily 4 Evening 1-7-6-2
Daily 4 Evening 6-5-7-5
Daily 4 Evening 9-5-9-7
Daily 4 Evening 7-5-3-0